Brand-new construction townhome located in the master-planned community of Babcock Ranch (Tucker's Cove). This 2-story home offers 1,879 sq. ft. of living space, featuring 3 bedrooms, 2.5 bathrooms, and an open Great Room layout. The modern kitchen includes updated appliances, a large pantry, and laundry in residence with washer and dryer. Attached 1-car garage. Residents enjoy access to community amenities including a swimming pool, clubhouse, fitness center, tennis courts, dog park, and scenic trails. Long-term rental available
| MLS # | 2026037508 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 40 |
| Listing Provided By | EXP Realty LLC | Rossy Roche |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,879 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Pool, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Dog Park, Fitness Center, Fishing, Lakefront Beach |
|---|
| Tax Legal Description | TCE 000 0000 6803 TUCKERS COVE LOT 6803 3426228 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | TUCKERS COVE |
| School District | Charlotte High School |
| Elementary School | East Elementary School |
| High School | Charlotte High School |
| Listing VS Median (in TUCKERS COVE) | |
Price: $2,200 low | high Med: $362,296 sqft: 1,879 low | high Med: 1,933 $ / sqft: $1 low | high Med: $187 On site: 40 low | high Med: 113 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | TUCKERS COVE |
| School District | Charlotte High School |
| Elementary School | East Elementary School |
| High School | Charlotte High School |
| Listing VS Median (in TUCKERS COVE) | |
Price: $2,200 low | high Med: $362,296 sqft: 1,879 low | high Med: 1,933 $ / sqft: $1 low | high Med: $187 On site: 40 low | high Med: 113 | |