In-Person: 10/10 1:00 PM - 3:00 PMWelcome to this inviting house located at 11555 Jacaranda Dr, Naples, FL 34120. This property has a spacious living area of 1,772 square feet, providing ample space for comfortable living. Nestled in a desirable neighborhood, this home presents a great opportunity to enjoy the lifestyle Naples has to give. Whether you're looking to entertain or relax, the generous interior space accommodates a variety of needs. Explore the possibilities this property holds and imagine the potential for personalizing it to suit your style. With its prime location, private corner lot, this house serves as a wonderful canvas to create your superb living environment. Embrace the chance to make this house your new home. This is an open layout home with high ceilings. It features 2 bedrooms and 2 full baths, plus an office den/office which can be used as a 3rd bedroom. The outdoor area features a caged-in saltwater pool and spa with a travertine deck. It also has an outdoor kitchen, which is wonderful for entertaining. The kitchen features upgraded appliances, quartz countertops, a wine fridge, pantry, and accent lighting. Other features include hurricane impact windows, plantation shutters on all windows, new plank porcelain tiles throughout the entire home, a brand-new shower in the master bathroom, a fenced-in backyard with upgraded landscaping, an epoxy floor in the 2-car garage, overhead garage storage, plus a Tesla charger. This home is situated in Valencia Trails, a gated, resort-style community. The 43,000 sq/ft clubhouse features a restaurant, indoor/outdoor bars, fitness center, multiple pools, outdoor dining, 2 dog parks, 8 pickleball courts, 6 tennis courts, 6 bocce courts, and a racket sport pro shop, plus more. This home is being sold with a full home warranty, which includes the AC system, all appliances, all pool equipment, plus more!!
| MLS # | 226032768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 23 |
| Listing Provided By | Beycome of Florida LLC | Steven Koleno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,772 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Freezer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Tankless Water Heater, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch, Built In Grill |
|---|---|
| Roof | Slate |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Dog Park, Fitness Center, Restaurant, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 7542 |
|---|---|
| Tax Legal Description | BRENTWOOD LAKES PLAT ONE LOT 152 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | JACARANDA PLACE |
| Community Name | JACARANDA PLACE |
| Listing VS Median (in JACARANDA PLACE) | |
Price: $830,000 low | high Med: $417,050 sqft: 1,772 low | high Med: 1,636 $ / sqft: $468 low | high Med: $236 On site: 23 low | high Med: 109.5 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 3:00 PM |
| In-Person 10/11 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | JACARANDA PLACE |
| Community Name | JACARANDA PLACE |
| Listing VS Median (in JACARANDA PLACE) | |
Price: $830,000 low | high Med: $417,050 sqft: 1,772 low | high Med: 1,636 $ / sqft: $468 low | high Med: $236 On site: 23 low | high Med: 109.5 | |