RV , Boat , Car Storage Condo , Unit has center point so backing boats and RV's is easy. APPX 16 Foot X 40 Foot Size.
| MLS # | 2026030958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 76 |
| Listing Provided By | Starlink Realty, Inc | Brian Majkowski |
| Story(s) | 1 |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 2008.22 |
|---|---|
| Tax Legal Description | SOUTHWEST EXECUTIVE STORAGE AS DESC IN INST# 2014000154306 PH 1 BLDG A UNIT A09 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Listing VS Median (in 33913) | |
Price: $269,000 low | high Med: $358,900 On site: 76 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Listing VS Median (in 33913) | |
Price: $269,000 low | high Med: $358,900 On site: 76 low | high Med: 20 | |