One or more photo(s) has been virtually staged, AI generated or rendered. Beautiful single family home in Lakeside. Rarely available single family residence in this perfectly situated North Naples community right off Airport Road, near Orange Blossom with "On the Lake" fishing, kayaking, sailing and many other amenities to enjoy including two resort style pools, Pickleball, Tennis, a Fitness Center, tot playground, basketball, and more! Plus one of Naples top "A" Rated School districts and LOW quarterly maintenance fees. Ready to help you & your family in Naples at Lakeside.
| MLS # | 226034813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,992 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 10 |
| Listing Provided By | Excel Real Estate Services Inc | Bill Scherer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Multi Phone Lines, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai, Courtyard |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Wood Frame, Aluminum Siding |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Fishing, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 976 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | Lakeside of Naples Citrus Gardens that port TR D NKA Lakeside Patio Home #317 as Desc in 1556 Page 75 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE |
| School District | BARRON COLLIER HIGH |
| Elementary School | PELICAN MARSH ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in LAKESIDE) | |
Price: $565,000 low | high Med: $410,000 sqft: 1,670 low | high Med: 1,774 $ / sqft: $338 low | high Med: $231 On site: 10 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE |
| School District | BARRON COLLIER HIGH |
| Elementary School | PELICAN MARSH ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in LAKESIDE) | |
Price: $565,000 low | high Med: $410,000 sqft: 1,670 low | high Med: 1,774 $ / sqft: $338 low | high Med: $231 On site: 10 low | high Med: 10 | |