Prime opportunity to own a Deep Creek vacant lot in the desirable deed-restricted community of Deep Creek in Punta Gorda, Florida. This residential homesite offers an ideal setting to build your dream home in Southwest Florida, surrounded by well-maintained properties and peaceful neighborhood streets. Located in Charlotte County, Deep Creek is known for its thoughtfully planned layout, public utilities, and community pride. The lot provides convenient access to **public water and sewer**, making the building process straightforward for future homeowners or investors seeking a quality location for new construction. Residents enjoy proximity to the **Deep Creek Golf Club**, nearby parks, and scenic greenbelts that enhance the community's open feel. The location also offers easy access to **I-75 and US-41**, placing downtown Punta Gorda, waterfront dining, marinas, shopping, and medical facilities just minutes away. Punta Gorda Airport and Gulf Coast beaches are also within convenient driving distance. With deed restrictions that help protect property values and a growing demand for new homes in the Punta Gorda area, this Deep Creek lot presents an excellent opportunity for buyers looking to build in a well-established Southwest Florida neighborhood. Build at your pace and create a custom home designed for the Florida lifestyle in one of Punta Gorda's most sought-after deed-restricted communities.
| MLS # | 2026012763 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 204 |
| Listing Provided By | Real Broker, LLC | Peter Hitzel |
| Acreage | 0.25 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Cul-De-Sac, Dead End, Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 739.72 |
|---|---|
| Tax Block | 568 |
| Tax Legal Description | PGI 020 0568 0018 PUNTA GORDA ISLES SEC20 BLK568 LT18 753/409 1238/1795 DC1772/1101-EJR 3344/1411 3496/221 AFF3498716 AFF3498718 3498719 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $39,000 low | high Med: $335,000 On site: 204 low | high Med: 467 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $39,000 low | high Med: $335,000 On site: 204 low | high Med: 467 | |