This Duplex is being sold As-Is with Right to Inspect. There are no flaws known at this time. The Left side 806 is Available on Supra and ready to show. Supra on Hose Bib to the left of 806 front door. The furniture does NOT convey. Please do NOT disturb the Tenant on the Right side 808. This Duplex features 2 bedrooms and 1 Bathroom on each side. The Roof was replaced 2/16/2023. The Brick Paver Circular Driveway was completed 9/17/2020. The A/C was replaced 1/10/2017. The Hurricane Impact Windows were installed 9/28/2007. This Duplex has been meticulously maintained and has tile throughout inside. The Left side 806 is now available and can be shown, the Left Side is Tenant Occupied (Do NOT Disturb) as they are month to month at this time and they would like to stay. There is a nice big shed out back that could be used by the owner or rented out to a tenant for additional cash flow. This is a great opportunity for an Investor looking for positive cash flow or an Owner occupant looking to offset their living expenses. Call today for your private showing and further details !!
| MLS # | 2026039533 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Trend | Joe Castagna |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,740 |
| Units | 2 |
| Zoning | P |
| Acreage | 0.28 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 4828.23 |
|---|---|
| Tax Block | 2006 |
| Tax Legal Description | CAPE CORAL UNIT 31 BLK 2006 PB 14 PG 154 LOTS 19 + 20 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $359,900 low | high Med: $369,900 sqft: 1,740 low | high Med: 1,600 $ / sqft: $207 low | high Med: $231 On site: 17 low | high Med: 53 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $359,900 low | high Med: $369,900 sqft: 1,740 low | high Med: 1,600 $ / sqft: $207 low | high Med: $231 On site: 17 low | high Med: 53 | |